List of Toronto Hotels
Toronto Hotel List
| Ambler Hotel Airport Toronto | 2 Stars |
| Belaire Hotel Toronto Airport | 2.5 Stars |
| Best Western Brampton Toronto | 3 Stars |
| Best Western Oshawa / Whitby Toronto | 2 Stars |
| Best Western Primrose Toronto | 3 Stars |
| Best Western Roehampton Toronto | 2.5 Stars |
| Best Western Toronto Airport W | 3 Stars |
| Bond Place Toronto | 2 Stars |
| Cambridge Suites Hotel Toronto | 4 Stars |
| Centennial Residence & Conf Toronto | 2 Stars |
| Clarion Hotel & Suites Selby Toronto | 2.5 Stars |
| Comfort Hotel Toronto | 2.5 Stars |
| Comfort Hotel Airport North Toronto | 2 Stars |
| Comfort Inn – Airport West Toronto | 2 Stars |
| Comfort Inn Brampton Toronto | 2 Stars |
| Comfort Inn Meadowvale Toronto | 2 Stars |
| Comfort Inn North York Toronto | 2 Stars |
| Comfort Inn Oshawa Toronto | 2 Stars |
| Comfort Inn Pickering Toronto | 2 Stars |
| Comfort Inn & Suites Toronto | 2.5 Stars |
| Comfort Suites City Centre Toronto | 3 Stars |
| Country Inn Oakville Toronto | 2.5 Stars |
| Courtyard By Marriott Toronto | 3 Stars |
| Courtyard Toronto Airport | 2.5 Stars |
| Courtyard Toronto Downtown | 3 Stars |
| Courtyard Toronto Markham | 3 Stars |
| Courtyard Toronto Vaughan | 2.5 Stars |
| Crowne Plaza Don Valley Toronto | 3 Stars |
| Days Hotel & Conf Ctr Toronto | 2.5 Stars |
| Days Hotel Toronto Airport | 3 Stars |
| Days Hotel Toronto Airport E | 3 Stars |
| Days Inn Barrie Toronto | 2 Stars |
| Days Inn Berthierville Toronto | 2 Stars |
| Days Inn Brantford Toronto | 2 Stars |
| Days Inn Brockville Toronto | 2 Stars |
| Days Inn Toronto East Beaches | 2 Stars |
| Days Inn Toronto East Lakeview | 2.5 Stars |
| Days Inn Toronto West | 2 Stars |
| Days Inn-toronto West Lakeshor | 1 Stars |
| Delta Chelsea Toronto | 3.5 Stars |
| Delta Meadowvale Resort Toronto | 3.5 Stars |
| Delta Toronto Airport West | 3.5 Stars |
| Delta Toronto East | 3 Stars |
| Dodge Suites Toronto North | 3 Stars |
| Doubletree Toronto Airport | 3 Stars |
| Fairfield Inn & Suites Toronto | 2.5 Stars |
| Fairfield Inn Toronto Oakville | 2.5 Stars |
| Four Points Sheraton Lakeshore Toronto | 3 Stars |
| Hilton Garden Inn Mississauga Toronto | 3 Stars |
| Hilton Garden Inn Oakville Toronto | 3 Stars |
| Hilton Suites Conference Cntr Toronto | 4 Stars |
| Hilton Toronto Airport | 3.5 Stars |
| Hilton Toronto | 4 Stars |
| Homewood Suites By Hilton Toronto | 3 Stars |
| Hotel Victoria Toronto | 3 Stars |
| Howard Johnson Bowmanville Toronto | 2 Stars |
| Howard Johnson Dwntwn Toronto | 2 Stars |
| Howard Johnson Exp Brampton Toronto | 2 Stars |
| Howard Johnson Exp Inn Barrie Toronto | 2 Stars |
| Howard Johnson Hotel Aurora Toronto | 2 Stars |
| Howard Johnson Hotel Markham Toronto | 2.5 Stars |
| Howard Johnson Inn & Suites Toronto | 3 Stars |
| Knights Inn St Catharines Toronto | 2 Stars |
| Knights Inn Toronto North | 2 Stars |
| La Grande Residence Toronto | 3.5 Stars |
| Le Royal Meridien King Edward Toronto | 4 Stars |
| Marriott Bloor Yorkville Toronto | 4 Stars |
| Marriott Toronto Airport | 3.5 Stars |
| Metropolitan Hotel Toronto | 4.5 Stars |
| Mississauga Gate Inn Toronto | 2.5 Stars |
| Monte Carlo Inn Airport Suites Toronto | 2 Stars |
| Monte Carlo Inn Brampton Stes Toronto | 3 Stars |
| Monte Carlo Inn Markham Toronto | 3 Stars |
| Monte Carlo Inn Oakville Toronto | 2.5 Stars |
| Monte Carlo Inn Toronto West | 2 Stars |
| Montecassino Hotel Toronto | 2.5 Stars |
| Novotel Toronto Centre | 3.5 Stars |
| Novotel Toronto Mississauga | 3 Stars |
| Novotel Toronto North York | 3 Stars |
| Pantages Hotel Suites Spa Toronto | 4 Stars |
| Park Hyatt Toronto | 4.5 Stars |
| Park Plaza Toronto Airport | 3 Stars |
| Quality Hotel And Suites Toronto | 2 Stars |
| Quality Hotel Executive Suites Toronto | 2.5 Stars |
| Quality Inn Airport West Toronto | 2 Stars |
| Quality Suites Toronto Airport | 3 Stars |
| Radisson Hotel Toronto East | 3 Stars |
| Radisson Plaza Hotel Admiral Toronto | 3 Stars |
| Radisson Suite Toronto Airport | 3 Stars |
| Radisson Toronto Markham | 3 Stars |
| Radisson Toronto Mississauga | 3 Stars |
| Ramada Hotel Guelph Toronto | 2 Stars |
| Ramada Hotel & Suites Toronto | 3 Stars |
| Ramada Hotel Toronto | 3 Stars |
| Ramada Hotel Toronto Airport | 3 Stars |
| Ramada Inn Oakville Toronto | 2 Stars |
| Ramada Inn On The Bay Toronto | 2 Stars |
| Ramada Plaza Hotel Hamilton Toronto | 3 Stars |
| Renaissance Hotel At Skydome Toronto | 3 Stars |
| Renaissance Toronto Airport | 3.5 Stars |
| Residence Inn Tor Mississauga Toronto | 2.5 Stars |
| Residence Inn Toronto Markham | 2.5 Stars |
| Sandalwood Suites Toronto | 3 Stars |
| Sheraton Centre Toronto | 4 Stars |
| Sheraton Gateway Toronto Arpt | 4 Stars |
| Sheraton Hamilton Hotel Toronto | 3.5 Stars |
| Sheraton Parkway Toronto North | 3.5 Stars |
| Sheridan College Residence Toronto | 1 Stars |
| Soho Metropolitan Hotel Toronto | 4 Stars |
| Stay Inn Hotel Toronto | 2 Stars |
| Strathcona Toronto | 3 Stars |
| Suites At 1 King West Toronto | 4 Stars |
| Super 8 Motel Ajax Toronto | 2 Stars |
| Super 8 Motel Cambridge Toronto | 2 Stars |
| Super 8 Motel Guelph Toronto | 2 Stars |
| Super 8 Motel – Mt. Hope/hami Toronto | Stars |
| Super 8 Motel – Toronto/east | Stars |
| Super 8 Motel Toronto North | 2 Stars |
| tThe Cosmopolitan Toronto | 3.5 Stars |
| The Fairmont Royal York Toronto | 4 Stars |
| The Four Points By Sheraton Mi Toronto | 3 Stars |
| The Grand Hotel Toronto | 3.5 Stars |
| The Sutton Place Hotel Toronto | 4 Stars |
| The Waterside Inn Toronto | 3.5 Stars |
| The Westin Harbour Castle Toronto | 4 Stars |
| Thriftlodge Collingwood Toronto | 2 Stars |
| Toronto Marriott Eaton Centre | 3.5 Stars |
| Town Inn Suites Toronto | 2.5 Stars |
| Travelodge Burlington Toronto | 2.5 Stars |
| Travelodge Burlington Qew Toronto | 2.5 Stars |
| Travelodge Dixon Road Toronto | 3 Stars |
| Travelodge North York Toronto | 2 Stars |
| Travelodge Oshawa Toronto | 2 Stars |
| Travelodge Toronto Airport Sw | 2 Stars |
| Travelodge Toronto East | 2.5 Stars |
| Valhalla Inn Toronto | 3 Stars |
| Westin Prince Toronto | 4 Stars |
| Wyndham Bristol Place Toronto | 3.5 Stars |






